Which day this weekend is the good one for the kids?
Saturday or Sunday. For each city, the coming weekend is judged hour by hour against what a good day out with children actually needs, and the answer is one line. When neither day works, it says so, and names the next day that does.
| State | City | Day | Hours | Band |
|---|---|---|---|---|
| Good day | New York | Saturday looks like the good one | 10 am to 6 pm | 65–71° |
| Good day | Los Angeles | Both days look good; Saturday has the longer run | 10 am to 6 pm | 72–83° |
| Good day | Chicago | Neither day this weekend. Friday looks like the one | 10 am to 6 pm | 68–71° |
| No day | Dallas | Nothing in the next ten days, for the kids | too hot | |
| No day | Houston | Nothing in the next ten days, for the kids | too humid, too hot | |
| Good day | Washington | Saturday looks like the good one | 10 am to 6 pm | 72–79° |
| No day | Miami | Nothing in the next ten days, for the kids | too humid, rainy, too hot | |
| Good day | Philadelphia | Saturday looks like the good one | 10 am to 6 pm | 69–77° |
| Good day | Atlanta | Neither day this weekend. Thursday may be the one | 10 am to 6 pm | 72–83° |
| No day | Phoenix | Nothing in the next ten days, for the kids | too hot | |
| Good day | Boston | Saturday looks like the good one | 10 am to 6 pm | 60–62° |
| Good day | San Francisco | Both days look good; Saturday has the longer run | 10 am to 6 pm | 62–67° |
| Good day | Seattle | Both days look good; Saturday has the longer run | 11 am to 6 pm | 61–70° |
| Good day | Minneapolis | Both days look good; Sunday has the longer run | 10 am to 6 pm | 60–68° |
| Good day | San Diego | Both days look good; Saturday has the longer run | 10 am to 6 pm | 72–77° |
| No day | Tampa | Nothing in the next ten days, for the kids | too humid, too hot, rainy | |
| Good day | Denver | Sunday looks like the good one | 10 am to 2 pm | 60–69° |
| Good day | Baltimore | Saturday looks like the good one | 10 am to 6 pm | 71–76° |
| Good day | St. Louis | Neither day this weekend. Tuesday may be the one | 10 am to 6 pm | 69–76° |
| Good day | Charlotte | Neither day this weekend. Friday may be the one | 10 am to 6 pm | 70–78° |
| No day | Orlando | Nothing in the next ten days, for the kids | too humid, rainy, too hot | |
| No day | San Antonio | Nothing in the next ten days, for the kids | too hot, too humid | |
| Good day | Portland | Both days look good; Saturday has the longer run | 10 am to 6 pm | 62–80° |
| No day | Austin | Nothing in the next ten days, for the kids | too hot, too humid | |
| Good day | Nashville | Neither day this weekend. Wednesday may be the one | 10 am to 6 pm | 77–85° |
No city by that name on the list yet. Sign up and add your own place.
What counts as a good day
The same rule for every city, so the verdicts compare: between 60° and 85°, dew point under 65° so it does not feel sticky, rain chance under 25%, wind under 15 mph, and at least four of those hours in a row between 10 am and 6 pm. The wording names its own confidence: is within a day or two, looks like at three or four, may be beyond that, because that is how forecasts age.
Your places. Your idea of a good day.
Find your day- Free for 30 days
- No card to start
- $5 a year
- No tracking